Categories

Unshielded Cables for Road Hazardous Goods Transports (ADR), ISO 6722, ISO 14572
STANDARD USE
Cables for electric cabling and systems for trailers and semi-trailers, constructed especially for the transports of hazardous goods (ADR).
Data sheet More info
Technical details:

Conductors
Stranded bare copper (Cu-ETP1) conductors ISO 6722, FCA Procurement specification MS.90034.
Insulation
“Lead free” Polyvinilchloride (PVC), temperature rating up to 105°C (class T2, ISO 6722 class B) oil and fuel resistant ISO 6722.Colour code: Black numbered or differently coloured.

Inner Jacket
“Lead free” Polyvinilchloride (PVC), temperature rating up to 105°C (class T2, ISO 14572 class B) oil and fuel resistant ISO 14572.Colour code: Black.

Jacket
Special Polyurethane “Lead free” with outstanding abrasion, hydrolysis, oil and fuel resistant ISO 14572.Colour code: Black.

Operating Temperature
-40°C +85°C
Bending radius
5 times overall diameter of cable.
Operating voltage
60 V
Flame Retardant test
ISO 6722ISO 14572
CODICE / CODE | FORMAZIONE* (N° conduttori x Sezione del conduttore (mm2)) / TYPE* (N° of conductors x Conductor cross section (mm2)) | Ø ESTERNO MEDIO / AVERAGE OUTER Ø (mm) | PESO MEDIO / AVERAGE WEIGHT (kg/km) |
---|---|---|---|
3 x 0.34 | 4,8 | 39 | |
4 x 0.34 | 5,2 | 46 | |
5 x 0.34 | 5.6 | 48 | |
8 x 0.34 | 7,1 | 80 | |
2 x 0.50 | 5.4 | 39 | |
3 x 0.50 | 5.8 | 46 | |
4 x 0.50 | 5,9 | 57 | |
5 x 0.50 | 6.6 | 66 | |
6 x 0.50 | 7.1 | 77 | |
7 x 0.50 | 7.1 | 82 | |
8 x 0.50 | 7.7 | 95 | |
10 x 0.50 | 9.0 | 126 | |
12 x 0.50 | 9.5 | 144 | |
2 x 0.75 | 5.7 | 48 | |
3 x 0.75 | 6.1 | 52 | |
4 x 0.75 | 6.6 | 70 | |
5 x 0.75 | 7.3 | 86 | |
6 x 0.75 | 7.9 | 101 | |
7 x 0.75 | 7.9 | 108 | |
8 x 0.75 | 8.7 | 128 | |
10 x 0.75 | 10.0 | 165 | |
12 x 0.75 | 10.5 | 188 | |
18 x 0.75 | 12.2 | 262 | |
2 x 1.00 | 6.0 | 50 | |
3 x 1.00 | 6.4 | 64 | |
4 x 1.00 | 7.0 | 80 | |
5 x 1.00 | 8.1 | 99 | |
6 x 1.00 | 9.0 | 121 | |
7 x 1.00 | 9.0 | 130 | |
8 x 1.00 | 9.5 | 147 | |
10 x 1.00 | 11.5 | 185 | |
12 x 1.00 | 12.0 | 222 | |
2 x 1.50 | 7.4 | 80 | |
3 x 1.50 | 8.2 | 106 | |
4 x 1.50 | 8.9 | 131 | |
5 x 1.50 | 9.5 | 140 | |
6 x 1.50 | 10.5 | 160 | |
7 x 1.50 | 10.5 | 185 | |
8 x 1.50 | 11.3 | 225 | |
10 x 1.50 | 12.8 | 290 | |
12 x 1.50 | 13.3 | 330 | |
(1 x 2.50) + (5 x 1) | 10.1 | 145 | |
(2 x 2.50) + (5 x 1) | 12.1 | 215 | |
(2 x 1.50) + (10 x 1) | 13.5 | 300 | |
(1 x 2.50) + (6 x 1.5) | 11.5 | 210 | |
(2 x 2.50) + (5 x 1.5) | 12.7 | 235 | |
(3 x 2.50) + (10 x 1.5) | 15.5 | 407 | |
(2 x 2.50) + (13 x 1.5) | 15.9 | 415 | |
FLAT (2 x 1.5) | 6.6 x 4.3 | 57 | |
Altre formazioni disponibili su richiesta / Different types available on request |